
ProSource Jelly
With 20g protein in every 118ml serving, ProSource Jelly is a new and truly unique option in oral nutrition.
Available in Blackcurrant, Lime, Orange and Fruit Punch flavours, ProSource Jelly is ready to eat straight from the cup, tastes great and offers a refreshing alternative to patients who need additional protein without unnecessary volume.
ProSource Jelly contains very low carbohydrate levels, is low in electrolytes and is complete in all essential & non-essential amino acids.
Click here to see which IDDSI level each Nutrinovo product is.
Product introduction video
Product Composition
Composition | Amount per serving (118ml) | Amount per 100ml |
---|---|---|
Energy | 90 Kcal | 75 Kcal |
378 kJ | 315 kJ | |
Protein | 20g | 16.9g |
Carbohydrates | <1g / 2g* | <1g / 1.69* |
of which sugars | 0g | 0g |
Fat | 0g | 0g |
Fibre | <1g | <1g |
Minerals (Orange & Fruit Punch) | ||
Sodium | 49mg (2.12mmol) | 41.5mg (1.8mmol) |
Potassium | 155mg (4.01mmol) | 131.4mg (3.4mmol) |
Phosphorus | 1mg (0.03mmol) | <1mg (0.03mmol) |
Calcium | 21mg (0.52mmol) | 17.8mg (0.44mmol) |
Minerals (Lime) | ||
Sodium | 45mg (1.96mmol) | 38mg (1.65mmol) |
Potassium | 160mg (4.1mmol) | 136mg (3.49mmol) |
Phosphorus | 2mg (0.06mmol) | 1.7mg (0.05mmol) |
Calcium | 20mg (0.5mmol) | 16.9mg (0.42mmol) |
Minerals (Blackcurrant) | ||
Sodium | 47mg (2.04mmol) | 39mg (1.72mmol) |
Potassium | 164mg (4.2mmol) | 139mg (3.56mmol) |
Phosphorus | 3mg (0.09mmol) | 2.5mg (0.076mmol) |
Calcium | 21mg (0.52mmol) | 17.8mg (0.44mmol) |
Potential Renal Solute Load = 175 mOsm / 118ml serving
Amino Acid Profile
Composition | g per serving (118ml) | g per 100ml |
---|---|---|
Essential | ||
Histidine | 0.2g | 0.169g |
Isoleucine | 0.26g | 0.220g |
Leucine | 0.56g | 0.475g |
Lysine | 0.7g | 0.593g |
Methionine & Cysteine | 0.2g | 0.169g |
Phenylalanine & Tyrosine | 0.48g | 0.407g |
Threonine | 0.4g | 0.339g |
Tryptophan | 0.16g / 0.12g1,2 | 0.136g / 0.102g1,2 |
Valine | 0.48g / 0.46g1 | 0.407g / 0.3891 |
Conditionally Essential | ||
Alanine | 1.78g / 1.93g2 | 1.508g / 1.64g2 |
Arginine | 1.64g / 1.76g2 | 1.389g / 1.49g2 |
Aspartate | 0.96g / 1.04g2 | 0.814g / 0.88g2 |
Glutamate | 2.14g / 2.32g2 | 1.184g / 1.97g2 |
Glycine | 4.96g / 5.35g2 | 4.203g / 4.53g2 |
Proline | 2.92g / 3.14g2 | 2.475g / 2.66g2 |
Serine | 0.72g / 0.78g2 | 0.61g / 0.66g2 |
Non Essential | ||
Hydroxylysine | 0.38g / 0.28g1,2 | 0.322g / 0.238g1,2 |
Hydroxyproline | 3.04g / 2.28g1,2 | 2.576g / 1.932g1,2 |
1 = Lime / 2= Blackcurrant
Ingredients
Orange – Purified Water, Protein from Collagen Hydrolysate and Whey Isolate, Malic Acid, Carrageenan and Carob Bean Gum, Natural Flavours, Potassium Citrate, L-Tryptophan, Sucralose, Acesulfame Potassium, Colour (E110), Preservatives: Potassium Sorbate and Sodium Benzoate. E110 may have an adverse effect on activity and attention in children.
Fruit Punch – PurifiedWater, Protein from Collagen Hydrolysate andWhey Isolate, Malic Acid, Carrageenan and Carob Bean Gum, Natural Flavours, Potassium Citrate, L-Tryptophan, Sucralose, Acesulfame Potassium, Colour (E129), Preservatives: Potassium Sorbate and Sodium Benzoate. E129 may have an adverse effect on activity and attention in children.
Lime – Purified Water, Protein from Collagen Hydrolysate and Whey Isolate, Malic Acid, Carrageenan & Carob Bean Gum, Natural Flavour, Potassium Citrate, L-Tryptophan, Sucralose, Acesulfame Potassium, Colours (E102 & E133), Preservatives: Potassium Sorbate and Sodium Benzoate. (E102 & E133 may have an adverse effect on activity and attention in children.)
Blackcurrant – Purified Water, Protein from Collagen Hydrolysate & Whey Isolate, Malic Acid, Carrageenan and Carob Bean Gum, Natural Flavours, Potassium Citrate, L-Tryptophan, Sucralose, Acesulfame Potassium, Colours (E129, E133), Preservatives: Potassium Sorbate and Sodium Benzoate. (E129 & E133 may have an adverse effect on activity and attention in children.)
Allergen Statement
ProSource Jelly is lactose & gluten free. Contains Milk