
ProSource Liquid
ProSource Liquid is a unique, concentrated high protein & calorie supplement that contains 10g of protein and 100kcal in just 30ml of liquid! Available in three great tasting flavours – Orange Crème, Citrus Berry and Neutral. Presented in ready to use 30ml sachets, flavoured ProSource Liquid can be taken as a ‘shot’ or enjoyed as a drink; whilst ProSource Liquid neutral can be administered with a tube feed, or added directly to a patients meal, drink or sip feed – without any of the complications associated with powdered or higher volume sip feeds.
Click here to see which IDDSI level each Nutrinovo product is.
Product introduction video
Product Composition
Composition | Amount per serving (30ml) | Amount per 100ml |
---|---|---|
Energy | 100 Kcal | 333 Kcal |
420 kJ | 1400 | |
Protein | 10g | 33.3g |
Carbohydrates | 15g | 50g |
of which sugars | 8g | 26.7g |
Fat | 0g | <1g |
Fibre | 0g | <1g |
Water | 9.8ml | 32.7ml |
Minerals (Neutral, Orange Creme and Citrus Berry) | ||
Sodium | 28mg (1.23mmol) | 93mg (4.1mmol) |
Potassium | 12mg (0.3mmol) | 40mg (1.0mmol) |
Phosphorus | 81/1mg* (2.61/0.03mmol*) | 270/3mg* (8.7/0.1mmol*) |
Minerals (Lemon) | ||
Sodium | 27mg (1.17mmol) | 89mg (3.87mmol) |
Potassium | 12mg (0.3mmol) | 40mg (1.0mmol) |
Phosphorus | 76mg (2.45mmol) | 251mg (8.09mmol) |
Calcium | 7mg (0.17mmol) | 23mg (0.57mmol) |
Osmolality (Neutral, Orange Creme and Citrus Berry) = 650 mOsm/kg water
Osmolality (Lemon) = 625 mOsm/kg water
*Orange Creme and Citrus Berry variants
Amino Acid Profile
Composition | g per serving (30ml) | g per 100ml |
---|---|---|
Essential | ||
Histidine | 0.090g | 0.300g |
Isoleucine | 0.130g | 0.433g |
Leucine | 0.270g | 0.900g |
Lysine | 0.350g | 1.167g |
Methionine | 0.097g | 0.323g |
Phenylalanine | 0.172g | 0.573g |
Threonine | 0.200g | 0.666g |
Tryptophan | 0.070g | 0.233g |
Valine | 0.230g | 0.767g |
Conditionally Essential | ||
Ariginine | 0.810g | 2.700g |
Cystine | 0.002g | 0.006g |
Glutamic Acid | 1.050g | 3.500g |
Glycine | 2.450g | 8.167g |
Glycine | 1.440g | 4.800g |
Tyrosine | 0.066g | 0.220g |
Non Essential | ||
Alanine | 0.890g | 2.967g |
Aspartic Acid | 0.470g | 1.567g |
Serine | 0.360g | 1.200g |
Ingredients
Neutral – Purified Water, Protein from Collagen Hydrolysate and Whey Protein Isolate, Maltodextrin, Sugar, Phosphoric Acid, Tartaric Acid, Natural Vanilla Flavour, L-Tryptophan, Preservatives: Potassium Sorbate, Sodium Benzoate.
Orange Creme – Purified Water, Protein from Collagen Hydrolysate and Whey Protein Isolate, Maltodextrin, Sugar, Natural Flavours, Citric Acid, Malic Acid, L-Tryptophan, Flavourings (vanillin & ethyl vanillin), Colour (E110), Preservatives: Potassium Sorbate and Sodium Benzoate. E110 may have an adverse effect on activity and attention in children.
Citrus Berry – Purified Water, Protein from Collagen Hydrolysate and Whey Protein Isolate, Maltodextrin, Sugar, Natural Flavours, Citric Acid, Malic Acid, LTryptophan, Colour (E129), Preservatives: Potassium Sorbate and Sodium Benzoate. E129 may have an adverse effect on activity and attention in children.
Allergen Statement
ProSource Liquid is lactose & gluten free. Contains Milk