
ProSource Plus
Available in neutral and two great tasting flavours – Orange Crème and Citrus Berry and presented in ready to use 30ml sachets, flavoured ProSource Plus can be taken as a ‘shot’ or enjoyed as a drink; whilst ProSource Plus Neutral can be added directly to a patients meal, drink or sip feed – without any of the complications associated with powdered or higher volume sip feeds. ProSource Plus can be administered via a tube feed when mixed with 30ml water.
Click here to see which IDDSI level each Nutrinovo product is.
P.S. All flavours of ProSource Plus are now available in a smaller 50 case size…
Product introduction video
Product Composition
Composition | Amount per serving (30ml) | Amount per 100ml |
---|---|---|
Energy | 100 Kcal | 333 Kcal |
420 kJ | 1400 kJ | |
Protein | 15g | 50g |
Carbohydrates | 11g | 36.7g |
of which sugars | 10g (9g)* | 33.3g (30g)* |
Fat | 0g | <1g |
Fibre | 0g | <1g |
Minerals (Neutral) | ||
Sodium | 42mg (1.83mmol) | 140mg (7.26mmol) |
Potassium | 12mg (0.3mmol) | 39.9mg (1.02mmol) |
Phosphorus | 123mg (3.96mmol) | 409mg (13.19mmol) |
Calcium | 7mg (0.17mmol) | 23.31mg (0.58mmol) |
Minerals (Orange Crème) | ||
Sodium | 31mg (1.34mmol) | 103mg (4.48mmol) |
Potassium | 17mg (0.44mmol) | 57mg (1.46mmol) |
Phosphorus | 57mg (1.84mmol) | 190mg (6.13mmol) |
Calcium | 7mg (0.17mmol) | 23.31mg (0.58mmol) |
Minerals (Citrus Berry) | ||
Sodium | 29mg (1.26mmol) | 96mg (4.17mmol) |
Potassium | 17mg (0.44mmol) | 57mg (1.46mmol) |
Phosphorus | 57mg (1.84mmol) | 190mg (6.13mmol) |
Calcium | 7mg (0.17mmol) | 23.31mg (0.58mmol) |
Osmolality = 600 mOsm/kg water
*Orange Crème & Citrus Berry variants
Amino Acid Profile
Composition | g per serving (30ml) | g per 100ml |
---|---|---|
Essential | ||
Histidine | 0.135g | 0.450g |
Isoleucine | 0.180g | 0.599g |
Leucine | 0.390g | 1.299g |
Lysine | 0.495g | 1.648g |
Methionine & Cysteine | 0.135g | 0.450g |
Phenylalanine & Tyrosine | 0.330g | 1.099g |
Threonine | 0.285g | 0.949g |
Tryptophan | 0.075g | 0.250g |
Valine | 0.330g | 1.099g |
Conditionally Essential | ||
Ariginine | 1.140g | 3.796g |
Glutamate | 1.500g | 4.995g |
Glycine | 3.465g | 11.54g |
Proline | 2.040g | 6.793g |
Non Essential | ||
Alanine | 1.245g | 4.146g |
Aspartic Acid | 0.675g | 2.248g |
Serine | 0.510g | 1.698g |
Modified | ||
Hydroxylysine | 0.225g | 0.749g |
Hydroxyproline | 1.830g | 6.093g |
Ingredients
Neutral – Protein from Hydrolysed Collagen and Whey Isolate, Purified Water, Sucrose, Phosphoric Acid, Tartaric acid, Natural Flavours, L-Tryptophan, Monosodium Phosphate, Preservatives: Potassium Sorbate and Sodium Benzoate.
Orange Crème – Protein from Hydrolysed Collagen and Whey Isolate, Purified Water, Sucrose, Natural & Artificial Flavours, Citric Acid, Malic Acid, Phosphoric Acid, L- Tryptophan, Preservatives: Potassium Sorbate and Sodium Benzoate, Colour (E110). E110 may have an adverse effect on activity and attention in children.
Citrus Berry – Protein from Hydrolysed Collagen and Whey Isolate, Purified Water, Sucrose, Natural Flavours, Citric Acid, Malic Acid, Phosphoric Acid, L-Tryptophan, Preservatives: Potassium Sorbate and Sodium Benzoate, Colour (E129). E129 may have an adverse effect on activity and attention in children.
Allergen Statement
ProSource Plus is lactose & gluten free. Contains Milk.